<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring and Analyzing Social Media</title>
	<atom:link href="http://www.pr-start.com/2010/02/20/measuring-and-analyzing-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pr-start.com/2010/02/20/measuring-and-analyzing-social-media/</link>
	<description>How to start in the public relations industry.</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jack</title>
		<link>http://www.pr-start.com/2010/02/20/measuring-and-analyzing-social-media/comment-page-1/#comment-1031</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 14 May 2010 16:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pr-start.com/?p=1010#comment-1031</guid>
		<description>Nice post Nick. It is really very easy to set a goal or objective,but it is important to know your position before setting your goals and you must learn new things through measurement.&lt;br&gt;Then your success is confirmed....!!</description>
		<content:encoded><![CDATA[<p>Nice post Nick. It is really very easy to set a goal or objective,but it is important to know your position before setting your goals and you must learn new things through measurement.<br />Then your success is confirmed&#8230;.!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.pr-start.com/2010/02/20/measuring-and-analyzing-social-media/comment-page-1/#comment-1015</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 14 May 2010 10:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pr-start.com/?p=1010#comment-1015</guid>
		<description>Nice post Nick. It is really very easy to set a goal or objective,but it is important to know your position before setting your goals and you must learn new things through measurement.&lt;br&gt;Then your success is confirmed....!!</description>
		<content:encoded><![CDATA[<p>Nice post Nick. It is really very easy to set a goal or objective,but it is important to know your position before setting your goals and you must learn new things through measurement.<br />Then your success is confirmed&#8230;.!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicklucido</title>
		<link>http://www.pr-start.com/2010/02/20/measuring-and-analyzing-social-media/comment-page-1/#comment-971</link>
		<dc:creator>nicklucido</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pr-start.com/?p=1010#comment-971</guid>
		<description>Wow, this is another great resource. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Wow, this is another great resource. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicklucido</title>
		<link>http://www.pr-start.com/2010/02/20/measuring-and-analyzing-social-media/comment-page-1/#comment-970</link>
		<dc:creator>nicklucido</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pr-start.com/?p=1010#comment-970</guid>
		<description>Hi Katie, thanks for sharing your resources. I&#039;ll definitely check them out and hopefully learn a thing or two about measurement along the way.</description>
		<content:encoded><![CDATA[<p>Hi Katie, thanks for sharing your resources. I&#39;ll definitely check them out and hopefully learn a thing or two about measurement along the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themaria</title>
		<link>http://www.pr-start.com/2010/02/20/measuring-and-analyzing-social-media/comment-page-1/#comment-966</link>
		<dc:creator>themaria</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pr-start.com/?p=1010#comment-966</guid>
		<description>Great post. I completely agree. ROI is just one way to look at measurement. Financial ROI is not always possible to calculate. I suggest reading up on TheBrandbuilder Olivier Blanchard - he points to financial and nonfinancial impacts of social media. Financial is ROI, nonfinancial are the softer metrics, which will eventually result in sales.</description>
		<content:encoded><![CDATA[<p>Great post. I completely agree. ROI is just one way to look at measurement. Financial ROI is not always possible to calculate. I suggest reading up on TheBrandbuilder Olivier Blanchard &#8211; he points to financial and nonfinancial impacts of social media. Financial is ROI, nonfinancial are the softer metrics, which will eventually result in sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KDPaine</title>
		<link>http://www.pr-start.com/2010/02/20/measuring-and-analyzing-social-media/comment-page-1/#comment-965</link>
		<dc:creator>KDPaine</dc:creator>
		<pubDate>Mon, 22 Feb 2010 11:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pr-start.com/?p=1010#comment-965</guid>
		<description>Isn&#039;t Amber terrific! Love her. I&#039;ve written alot about measurement at  &lt;a href=&quot;http://kdpaine.blogs.com&quot; rel=&quot;nofollow&quot;&gt;http://kdpaine.blogs.com&lt;/a&gt; and &lt;a href=&quot;http://www.themeasurementstandard.com&quot; rel=&quot;nofollow&quot;&gt;www.themeasurementstandard.com&lt;/a&gt; and  &lt;a href=&quot;http://www.kdpaine.com&quot; rel=&quot;nofollow&quot;&gt;www.kdpaine.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Isn&#39;t Amber terrific! Love her. I&#39;ve written alot about measurement at  <a href="http://kdpaine.blogs.com" rel="nofollow">http://kdpaine.blogs.com</a> and <a href="http://www.themeasurementstandard.com" rel="nofollow">http://www.themeasurementstandard.com</a> and  <a href="http://www.kdpaine.com" rel="nofollow">http://www.kdpaine.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicklucido</title>
		<link>http://www.pr-start.com/2010/02/20/measuring-and-analyzing-social-media/comment-page-1/#comment-961</link>
		<dc:creator>nicklucido</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pr-start.com/?p=1010#comment-961</guid>
		<description>Absolutely. And I liked that Amber pointed out you should be learning something through setting those benchmarks. It&#039;s measurement with a purpose, and I think that&#039;s the way it should be done. &lt;br&gt;&lt;br&gt;Thanks for sharing your thoughts!</description>
		<content:encoded><![CDATA[<p>Absolutely. And I liked that Amber pointed out you should be learning something through setting those benchmarks. It&#39;s measurement with a purpose, and I think that&#39;s the way it should be done. </p>
<p>Thanks for sharing your thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Leach</title>
		<link>http://www.pr-start.com/2010/02/20/measuring-and-analyzing-social-media/comment-page-1/#comment-960</link>
		<dc:creator>Dan Leach</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pr-start.com/?p=1010#comment-960</guid>
		<description>Some good thoughts Nick.&lt;br&gt;&lt;br&gt;I would also add that measurement doesn&#039;t have to be confined to what is directly visible. If you have built an active and engaged community then ask them questions that will define the benchmarks for the next campaign - &quot;What do you think of brand x&quot;, &quot;Would you consider buying product y&quot;, &quot;What could we have done better?&quot;&lt;br&gt;&lt;br&gt;Those 10,000 tweets mentioning your product don&#039;t mean anything if it hasn&#039;t changed perception or shifted stock.&lt;br&gt;&lt;br&gt;D</description>
		<content:encoded><![CDATA[<p>Some good thoughts Nick.</p>
<p>I would also add that measurement doesn&#39;t have to be confined to what is directly visible. If you have built an active and engaged community then ask them questions that will define the benchmarks for the next campaign &#8211; &#8220;What do you think of brand x&#8221;, &#8220;Would you consider buying product y&#8221;, &#8220;What could we have done better?&#8221;</p>
<p>Those 10,000 tweets mentioning your product don&#39;t mean anything if it hasn&#39;t changed perception or shifted stock.</p>
<p>D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
